- Hank Aaron (755 homers, started with the Milwaukee Braves, ended with the Milwaukee Brewers)
- Babe Ruth (714 homers, started with the Boston Red Sox, ended with the Boston Braves)
- Willie Mays (660 homers, started with the New York Giants, ended with the New York Mets)
I mentioned this fact on Twitter, and people liked it. Some also noted a few other big-name players who had done the same. Jimmie Fox, who was, for a long time, second to Babe Ruth in career home runs, did it. Some friends pointed out other -- Yogi Berra, Ron Santo, Marv Throneberry. So I got to wondering just how many players there are. For those who lack patience, I have reproduced the list down below. There are either 235 or 365 players on the list, depending on how you keep score. And to know what I mean by that you'll have to either read further or read my mind (which may be difficult with all the tin foil).
Anyway, before I go on, I want to thank Sean Lanham. I used his downloadable baseball database for this effort.
One challenge is determining what it means for two franchises to be in the same city. One case in point is the case of Brooklyn. Do I consider that part of New York City? It is part of New York. Of course, before 1898 it was a separate city. So one obvious solution is to literally go by city. But that would require me to distiguish pre-1898 Brooklyn (which remains Brooklyn) from post-1897 Brooklyn (which is New York). And, if I'm going down that road, do I have to check where every team played its home games? From the world of football, I know that neither the Jets nor Giants play in new York (despite their names). I'll bet there are cases in MLB history where teams played their home games outside of the cities for which they were named. But it does seem silly, if a team is called "New York" but plays just across the river in New Jersey, to consider them not to be a New York team. Certainly, it would ruin the spirit of the enterprise.
In the end, I decided on two approaches that seem credible.
- Method 1: Categorize teams according to how they are named. Under this convention, the Brooklyn Dodgers and the New York Mets are not considered to be from the same location. Similarly, the Angels had three locations (Los Angeles, California and Anaheim), despite always being from the Los Angeles metropolitan area. A player who started his career with the Los Angeles Dodgers and ended with the California Angels (or Anaheim Angels) would not be counted. By this method, there were 235 players on the list.
- Method 2: Categorize teams by metropolitan area they are from. Using this methodology, a player who began his career with the Los Angeles Dodgers and ended with the Angels would be counted -- regardless of which incarnation of the Angels he ended with. One drawback of this method is that it requires a bit of judgement to decide if two locations are part of the same metropolitan area. In the end, I had 46 metropolitan areas. I list them all here, but I will show the five which included more than one "location" (as indicated by team name). By this method there were 365 players on the list.
- Los Angeles -- includes Anaheim, California and Los Angeles
- Miami -- includes Florida and Miami
- Minneapolis / St. Paul -- includes Minnesota and St. Paul
- New York -- includes Brooklyn, Elizabeth, New York and Newark
- San Francisco / Oakland -- includes Oakland and San Francisco
With two credible methodologies, I couldn't decide which to use. So I compromised and did this both ways. It wasn't really much extra work, so what the heck. Rather than show two separate lists, where one is actually a subset of the other, I decided to combine and present one list. The players are listed in alphabetical order. The first column shows numbering for players based on methodology 1 (with "N/A" indicating the player is not on the list). The second column shows numbering for players based on methodology 2.
But before the list, I have a few comments and observations.
I found five players on the list who only played during one season. Yes. Five players moved from one team to another (in the same metropolitan area -- four within the same city) during their debut season, and never played in another season. Those players are:
- John Burns who played in 1884 for the Baltimore Orioles and Baltimore Monumentals;
- Robert Foster who played in 1884 for the Philadelphia Keystones and Philadelphia Athletics;
- Bob Murphy who played in 1890 for the New York Giants and Brooklyn Gladiators;
- Henry Oxley who played in 1884 for the New York Gothams and New York Metropolitans;
- Ed Yewell who played in 1884 for two franchises called the Washington Nationals (in different leagues).
The 1884 Chicago/Pittsburgh franchise in the Union Association presented a special challenge, since the team moved during the year. Fortunately, I only found one player (Will Foley) for whom this was a potential issue. Foley began his career in 1875 with the Chicago White Stockings, and ended it in 1884 with Chicago/Pittsburgh. But a little research revealed that he played his last game before the team moved to Pitssburgh. So he's on the list.
These statistics run through 2019 (duh). They assume that all players who were active in 2019 ended their careers then. Some who are on the list may eventually be off the list when all is said and done.
These statistics run through 2019 (duh). They assume that all players who were active in 2019 ended their careers then. Some who are on the list may eventually be off the list when all is said and done.
Finally, I have to note a bit of bad form. I should have done this in such a way that I could share the final file on Dropbox or something similar. I didn't. In my process, I repeatedly erased records or fields from the data tables that I didn't need. I intend to redo the analysis in a way that preserves the data. Both to share it (for auditability) and so I can do other things with it. If that does happen, there will be follow up posts.
I am open to suggestions for other things to do with these data.
And now the data...
Num (Loc) |
Num (Metro) |
Name | First Team | Last Team |
1 | 1 | Hank Aaron | 1954 Milwaukee Braves | 1976 Milwaukee Brewers |
N/A | 2 | Jeremy Accardo | 2005 San Francisco Giants | 2012 Oakland Athletics |
2 | 3 | Johnny Allen | 1932 New York Yankees | 1944 New York Giants |
N/A | 4 | Orlando Alvarez | 1973 Los Angeles Dodgers | 1976 California Angels |
N/A | 5 | Garret Anderson | 1994 California Angels | 2010 Los Angeles Dodgers |
3 | 6 | Joe Ardner | 1884 Cleveland Blues | 1890 Cleveland Spiders |
N/A | 7 | Bob Aspromonte | 1956 Brooklyn Dodgers | 1971 New York Mets |
N/A | 8 | Charlie Babb | 1903 New York Giants | 1905 Brooklyn Superbas |
4 | 9 | Ed Bagley | 1884 New York Gothams | 1885 New York Metropolitans |
5 | 10 | Bill Bailey | 1907 St. Louis Browns | 1922 St. Louis Cardinals |
N/A | 11 | Tom Baker | 1935 Brooklyn Dodgers | 1938 New York Giants |
6 | 12 | Frank Barberich | 1907 Boston Doves | 1910 Boston Red Sox |
N/A | 13 | Larry Barnes | 2001 Anaheim Angels | 2003 Los Angeles Dodgers |
7 | 14 | Ross Barnes | 1871 Boston Red Stockings | 1881 Boston Red Caps |
8 | 15 | Dick Barrett | 1933 Philadelphia Athletics | 1945 Philadelphia Phillies |
N/A | 16 | Bill Bathe | 1986 Oakland Athletics | 1990 San Francisco Giants |
9 | 17 | Stan Baumgartner | 1914 Philadelphia Phillies | 1926 Philadelphia Athletics |
10 | 18 | Buck Becannon | 1884 New York Metropolitans | 1887 New York Giants |
11 | 19 | Joe Beggs | 1938 New York Yankees | 1948 New York Giants |
N/A | 20 | Hank Behrman | 1946 Brooklyn Dodgers | 1949 New York Giants |
N/A | 21 | Tim Belcher | 1987 Los Angeles Dodgers | 2000 Anaheim Angels |
12 | 22 | Yogi Berra | 1946 New York Yankees | 1965 New York Mets |
N/A | 23 | Ray Berres | 1934 Brooklyn Dodgers | 1945 New York Giants |
N/A | 24 | Harry Billiard | 1908 New York Highlanders | 1915 Newark Pepper |
13 | 25 | Hi Bithorn | 1942 Chicago Cubs | 1947 Chicago White Sox |
14 | 26 | Joe Blong | 1875 St. Louis Red Stockings | 1877 St. Louis Brown Stockings |
N/A | 27 | Vida Blue | 1969 Oakland Athletics | 1986 San Francisco Giants |
15 | 28 | Zeke Bonura | 1934 Chicago White Sox | 1940 Chicago Cubs |
N/A | 29 | Ike Boone | 1922 New York Giants | 1932 Brooklyn Dodgers |
16 | 30 | Jim Bottomley | 1922 St. Louis Cardinals | 1937 St. Louis Browns |
17 | 31 | Sumner Bowman | 1890 Philadelphia Phillies | 1891 Philadelphia Athletics |
N/A | 32 | Bill Boyd | 1872 New York Mutuals | 1875 Brooklyn Atlantics |
18 | 33 | Harry Brecheen | 1940 St. Louis Cardinals | 1953 St. Louis Browns |
19 | 34 | Don Brennan | 1933 New York Yankees | 1937 New York Giants |
20 | 35 | Jim Brosnan | 1954 Chicago Cubs | 1963 Chicago White Sox |
21 | 36 | Lew Brown | 1876 Boston Red Caps | 1884 Boston Reds |
22 | 37 | Fritz Buelow | 1899 St. Louis Perfectos | 1907 St. Louis Browns |
23 | 38 | Jack Burdock | 1872 Brooklyn Atlantics | 1891 Brooklyn Grooms |
24 | 39 | Smoky Burgess | 1949 Chicago Cubs | 1967 Chicago White Sox |
25 | 40 | John Burns | 1884 Baltimore Orioles | 1884 Baltimore Monumentals |
N/A | 41 | Buster Burrell | 1891 New York Giants | 1897 Brooklyn Bridegrooms |
26 | 42 | Doc Bushong | 1875 Brooklyn Atlantics | 1890 Brooklyn Bridegrooms |
27 | 43 | Nick Buss | 2013 Los Angeles Dodgers | 2016 Los Angeles Angels of Anaheim |
N/A | 44 | Leon Cadore | 1915 Brooklyn Robins | 1924 New York Giants |
28 | 45 | Howie Camnitz | 1904 Pittsburgh Pirates | 1915 Pittsburgh Rebels |
29 | 46 | Robinson Cano | 2005 New York Yankees | 2019 New York Mets |
N/A | 47 | Ben Cantwell | 1927 New York Giants | 1937 Brooklyn Dodgers |
30 | 48 | John Cassidy | 1875 Brooklyn Atlantics | 1885 Brooklyn Grays |
31 | 49 | Welington Castillo | 2010 Chicago Cubs | 2019 Chicago White Sox |
32 | 50 | Phil Cavarretta | 1934 Chicago Cubs | 1955 Chicago White Sox |
33 | 51 | Chet Chadbourne | 1906 Boston Americans | 1918 Boston Braves |
34 | 52 | Hal Chase | 1905 New York Highlanders | 1919 New York Giants |
N/A | 53 | Doug Clark | 2005 San Francisco Giants | 2006 Oakland Athletics |
35 | 54 | Clem Clemens | 1914 Chicago Chi-Feds | 1916 Chicago Cubs |
36 | 55 | Verne Clemons | 1916 St. Louis Browns | 1924 St. Louis Cardinals |
37 | 56 | Jack Coffey | 1909 Boston Doves | 1918 Boston Red Sox |
38 | 57 | Gene Conley | 1952 Boston Braves | 1963 Boston Red Sox |
N/A | 58 | Peter Connell | 1886 New York Metropolitans | 1890 Brooklyn Gladiators |
39 | 59 | William Coon | 1875 Philadelphia Athletics | 1876 Philadelphia Athletics |
40 | 60 | Jimmy Cooney | 1917 Boston Red Sox | 1928 Boston Braves |
41 | 61 | Bill Cox | 1936 St. Louis Cardinals | 1940 St. Louis Browns |
N/A | 62 | Fred Crane | 1873 Elizabeth Resolutes | 1875 Brooklyn Atlantics |
N/A | 63 | John D'Acquisto | 1973 San Francisco Giants | 1982 Oakland Athletics |
42 | 64 | Bill Daley | 1889 Boston Beaneaters | 1891 Boston Reds |
43 | 65 | Abner Dalrymple | 1878 Milwaukee Grays | 1891 Milwaukee Brewers |
44 | 66 | Tom Daly | 1913 Chicago White Sox | 1921 Chicago Cubs |
45 | 67 | Ike Davis | 2010 New York Mets | 2016 New York Yankees |
N/A | 68 | Willie Davis | 1960 Los Angeles Dodgers | 1979 California Angels |
46 | 69 | Dizzy Dean | 1930 St. Louis Cardinals | 1947 St. Louis Browns |
47 | 70 | Paul Dean | 1934 St. Louis Cardinals | 1943 St. Louis Browns |
48 | 71 | Mike Diaz | 1983 Chicago Cubs | 1988 Chicago White Sox |
49 | 72 | Tommy Dowd | 1891 Boston Reds | 1901 Boston Americans |
N/A | 73 | Kelly Downs | 1986 San Francisco Giants | 1993 Oakland Athletics |
50 | 74 | Moe Drabowsky | 1956 Chicago Cubs | 1972 Chicago White Sox |
N/A | 75 | Jack Dunn | 1897 Brooklyn Bridegrooms | 1904 New York Giants |
N/A | 76 | Bull Durham | 1904 Brooklyn Superbas | 1909 New York Giants |
N/A | 77 | Leo Durocher | 1925 New York Yankees | 1945 Brooklyn Dodgers |
51 | 78 | Lee Elia | 1966 Chicago White Sox | 1968 Chicago Cubs |
N/A | 79 | Gil English | 1931 New York Giants | 1944 Brooklyn Dodgers |
52 | 80 | Nick Etten | 1938 Philadelphia Athletics | 1947 Philadelphia Phillies |
53 | 81 | Roy Evans | 1897 St. Louis Browns | 1903 St. Louis Browns |
N/A | 82 | Ron Fairly | 1958 Los Angeles Dodgers | 1978 California Angels |
54 | 83 | Sid Farrar | 1883 Philadelphia Quakers | 1890 Philadelphia Athletics |
N/A | 84 | John Farrow | 1873 Elizabeth Resolutes | 1884 Brooklyn Atlantics |
N/A | 85 | Jim Faulkner | 1927 New York Giants | 1930 Brooklyn Robins |
N/A | 86 | Alex Ferguson | 1918 New York Yankees | 1929 Brooklyn Robins |
N/A | 87 | Joe Ferguson | 1970 Los Angeles Dodgers | 1983 California Angels |
N/A | 88 | Chico Fernandez | 1956 Brooklyn Dodgers | 1963 New York Mets |
N/A | 89 | Chick Fewster | 1917 New York Yankees | 1927 Brooklyn Robins |
N/A | 90 | Chone Figgins | 2002 Anaheim Angels | 2014 Los Angeles Dodgers |
55 | 91 | Dana Fillingim | 1915 Philadelphia Athletics | 1925 Philadelphia Phillies |
N/A | 92 | Jack Fimple | 1983 Los Angeles Dodgers | 1987 California Angels |
56 | 93 | Lou Finney | 1931 Philadelphia Athletics | 1947 Philadelphia Phillies |
57 | 94 | Wes Fisler | 1871 Philadelphia Athletics | 1876 Philadelphia Athletics |
N/A | 95 | Freddie Fitzsimmons | 1925 New York Giants | 1943 Brooklyn Dodgers |
N/A | 96 | Frank Fleet | 1871 New York Mutuals | 1875 Brooklyn Atlantics |
58 | 97 | Jim Fogarty | 1884 Philadelphia Quakers | 1890 Philadelphia Athletics |
59 | 98 | Will Foley | 1875 Chicago White Stockings | 1884 Chicago/Pittsburgh (Union League) |
60 | 99 | Davy Force | 1871 Washington Olympics | 1886 Washington Nationals |
61 | 100 | Robert Foster | 1884 Philadelphia Keystones | 1884 Philadelphia Athletics |
N/A | 101 | Keith Foulke | 1997 San Francisco Giants | 2008 Oakland Athletics |
62 | 102 | Jimmie Foxx | 1925 Philadelphia Athletics | 1945 Philadelphia Phillies |
63 | 103 | Ken Frailing | 1972 Chicago White Sox | 1976 Chicago Cubs |
N/A | 104 | Lonny Frey | 1933 Brooklyn Dodgers | 1948 New York Giants |
N/A | 105 | Tito Fuentes | 1965 San Francisco Giants | 1978 Oakland Athletics |
64 | 106 | Kosuke Fukudome | 2008 Chicago Cubs | 2012 Chicago White Sox |
N/A | 107 | Joe Gallagher | 1939 New York Yankees | 1940 Brooklyn Dodgers |
65 | 108 | Pud Galvin | 1875 St. Louis Brown Stockings | 1892 St. Louis Browns |
66 | 109 | Oscar Gamble | 1969 Chicago Cubs | 1985 Chicago White Sox |
67 | 110 | Debs Garms | 1932 St. Louis Browns | 1945 St. Louis Cardinals |
N/A | 111 | Phil Garner | 1973 Oakland Athletics | 1988 San Francisco Giants |
N/A | 112 | Dan Giese | 2007 San Francisco Giants | 2009 Oakland Athletics |
N/A | 113 | Jose Gonzalez | 1985 Los Angeles Dodgers | 1992 California Angels |
68 | 114 | Dwight Gooden | 1984 New York Mets | 2000 New York Yankees |
69 | 115 | Johnny Gray | 1954 Philadelphia Athletics | 1958 Philadelphia Phillies |
70 | 116 | Danny Green | 1898 Chicago Orphans | 1905 Chicago White Sox |
N/A | 117 | Kent Greenfield | 1924 New York Giants | 1929 Brooklyn Robins |
N/A | 118 | Hal Gregg | 1943 Brooklyn Dodgers | 1952 New York Giants |
71 | 119 | Bob Habenicht | 1951 St. Louis Cardinals | 1953 St. Louis Browns |
72 | 120 | Warren Hacker | 1948 Chicago Cubs | 1961 Chicago White Sox |
73 | 121 | Walter Hackett | 1884 Boston Reds | 1885 Boston Beaneaters |
74 | 122 | George Haddock | 1888 Washington Nationals | 1894 Washington Senators |
75 | 123 | Ralph Hamner | 1946 Chicago White Sox | 1949 Chicago Cubs |
N/A | 124 | Joe Harris | 1914 New York Yankees | 1928 Brooklyn Robins |
N/A | 125 | Buddy Hassett | 1936 Brooklyn Dodgers | 1942 New York Yankees |
76 | 126 | John Hatfield | 1871 New York Mutuals | 1876 New York Mutuals |
77 | 127 | Bill Heath | 1965 Chicago White Sox | 1969 Chicago Cubs |
N/A | 128 | Dave Heaverlo | 1975 San Francisco Giants | 1981 Oakland Athletics |
78 | 129 | Sean Henn | 2005 New York Yankees | 2013 New York Mets |
N/A | 130 | Gil Heredia | 1991 San Francisco Giants | 2001 Oakland Athletics |
79 | 131 | Orlando Hernandez | 1998 New York Yankees | 2007 New York Mets |
80 | 132 | Rudy Hernandez | 1960 Washington Senators | 1961 Washington Senators |
81 | 133 | Lefty Herring | 1899 Washington Senators | 1904 Washington Senators |
82 | 134 | Frank Hiller | 1946 New York Yankees | 1953 New York Giants |
83 | 135 | Charlie Hilsey | 1883 Philadelphia Quakers | 1884 Philadelphia Athletics |
84 | 136 | Paul Hines | 1872 Washington Nationals | 1891 Washington Statesmen |
N/A | 137 | Gil Hodges | 1943 Brooklyn Dodgers | 1963 New York Mets |
85 | 138 | Charlie Hodnett | 1883 St. Louis Browns | 1884 St. Louis Maroons |
86 | 139 | Holly Hollingshead | 1872 Washington Nationals | 1875 Washington Nationals |
87 | 140 | Rogers Hornsby | 1915 St. Louis Cardinals | 1937 St. Louis Browns |
88 | 141 | Bob Howry | 1998 Chicago White Sox | 2010 Chicago Cubs |
N/A | 142 | Waite Hoyt | 1918 New York Giants | 1938 Brooklyn Dodgers |
N/A | 143 | Bill Hubbell | 1919 New York Giants | 1925 Brooklyn Robins |
N/A | 144 | Johnny Hudson | 1936 Brooklyn Dodgers | 1945 New York Giants |
N/A | 145 | Tim Hudson | 1999 Oakland Athletics | 2015 San Francisco Giants |
N/A | 146 | John Hummel | 1905 Brooklyn Superbas | 1918 New York Yankees |
89 | 147 | Pat Hynes | 1903 St. Louis Cardinals | 1904 St. Louis Browns |
90 | 148 | Ryota Igarashi | 2010 New York Mets | 2012 New York Yankees |
91 | 149 | Frank Isbell | 1898 Chicago Orphans | 1909 Chicago White Sox |
92 | 150 | Darrin Jackson | 1985 Chicago Cubs | 1999 Chicago White Sox |
N/A | 151 | Merwin Jacobson | 1915 New York Giants | 1927 Brooklyn Robins |
N/A | 152 | Jay Johnstone | 1966 California Angels | 1985 Los Angeles Dodgers |
93 | 153 | Levin Jones | 1873 Baltimore Marylands | 1874 Baltimore Canaries |
N/A | 154 | Spider Jorgensen | 1947 Brooklyn Dodgers | 1951 New York Giants |
N/A | 155 | Bill Joyce | 1890 Brooklyn Ward's Wonders | 1898 New York Giants |
N/A | 156 | Frank Kane | 1915 Brooklyn Tip-Tops | 1919 New York Yankees |
94 | 157 | Joe Kappel | 1884 Philadelphia Quakers | 1890 Philadelphia Athletics |
95 | 158 | Matt Karchner | 1995 Chicago White Sox | 2000 Chicago Cubs |
96 | 159 | Andy Karl | 1943 Boston Red Sox | 1947 Boston Braves |
97 | 160 | Benny Kauff | 1912 New York Highlanders | 1920 New York Giants |
98 | 161 | George Keefe | 1886 Washington Nationals | 1891 Washington Statesmen |
99 | 162 | Bill Kelly | 1920 Philadelphia Athletics | 1928 Philadelphia Phillies |
100 | 163 | Charlie Kelly | 1883 Philadelphia Quakers | 1886 Philadelphia Athletics |
N/A | 164 | High Pockets Kelly | 1915 New York Giants | 1932 Brooklyn Dodgers |
N/A | 165 | Ed Kennedy | 1883 New York Metropolitans | 1886 Brooklyn Grays |
101 | 166 | Don Kessinger | 1964 Chicago Cubs | 1979 Chicago White Sox |
102 | 167 | Bill Kienzle | 1882 Philadelphia Athletics | 1884 Philadelphia Keystones |
N/A | 168 | Pete Kilduff | 1917 New York Giants | 1921 Brooklyn Robins |
N/A | 169 | Brian Kingman | 1979 Oakland Athletics | 1983 San Francisco Giants |
N/A | 170 | Dave Kingman | 1971 San Francisco Giants | 1986 Oakland Athletics |
N/A | 171 | Fred Kipp | 1957 Brooklyn Dodgers | 1960 New York Yankees |
103 | 172 | John Kirby | 1884 Kansas City Cowboys | 1888 Kansas City Cowboys |
104 | 173 | Brandon Knight | 2001 New York Yankees | 2008 New York Mets |
N/A | 174 | Len Koenecke | 1932 New York Giants | 1935 Brooklyn Dodgers |
105 | 175 | Mark Koenig | 1925 New York Yankees | 1936 New York Giants |
106 | 176 | Ken Kravec | 1975 Chicago White Sox | 1982 Chicago Cubs |
107 | 177 | Charlie Krehmeyer | 1884 St. Louis Browns | 1885 St. Louis Maroons |
108 | 178 | Rube Kroh | 1906 Boston Americans | 1912 Boston Braves |
N/A | 179 | Clem Labine | 1950 Brooklyn Dodgers | 1962 New York Mets |
N/A | 180 | Bob Lacey | 1977 Oakland Athletics | 1984 San Francisco Giants |
109 | 181 | Nap Lajoie | 1896 Philadelphia Phillies | 1916 Philadelphia Athletics |
N/A | 182 | Ken Landreaux | 1977 California Angels | 1987 Los Angeles Dodgers |
110 | 183 | Max Lanier | 1938 St. Louis Cardinals | 1953 St. Louis Browns |
N/A | 184 | Frank LaPorte | 1905 New York Highlanders | 1915 Newark Pepper |
N/A | 185 | Tacks Latimer | 1898 New York Giants | 1902 Brooklyn Superbas |
111 | 186 | Doc Lavan | 1913 St. Louis Browns | 1924 St. Louis Cardinals |
N/A | 187 | Gary Lavelle | 1974 San Francisco Giants | 1987 Oakland Athletics |
112 | 188 | Tony Lazzeri | 1926 New York Yankees | 1939 New York Giants |
113 | 189 | Bevo LeBourveau | 1919 Philadelphia Phillies | 1929 Philadelphia Athletics |
114 | 190 | Ricky Ledee | 1998 New York Yankees | 2007 New York Mets |
115 | 191 | Lou Legett | 1929 Boston Braves | 1935 Boston Red Sox |
N/A | 192 | Johnnie LeMaster | 1975 San Francisco Giants | 1987 Oakland Athletics |
116 | 193 | Dave Lemonds | 1969 Chicago Cubs | 1972 Chicago White Sox |
117 | 194 | Charlie Levis | 1884 Baltimore Monumentals | 1885 Baltimore Orioles |
118 | 195 | Ted Lewis | 1896 Boston Beaneaters | 1901 Boston Americans |
119 | 196 | Cory Lidle | 1997 New York Mets | 2006 New York Yankees |
N/A | 197 | Freddie Lindstrom | 1924 New York Giants | 1936 Brooklyn Dodgers |
120 | 198 | Phil Linz | 1962 New York Yankees | 1968 New York Mets |
121 | 199 | Bob Locker | 1965 Chicago White Sox | 1975 Chicago Cubs |
122 | 200 | Tom Loftus | 1877 St. Louis Brown Stockings | 1883 St. Louis Browns |
N/A | 201 | Ernie Lombardi | 1931 Brooklyn Robins | 1947 New York Giants |
123 | 202 | Phil Lombardi | 1986 New York Yankees | 1989 New York Mets |
124 | 203 | Terrence Long | 1999 New York Mets | 2006 New York Yankees |
125 | 204 | Turk Lown | 1951 Chicago Cubs | 1962 Chicago White Sox |
N/A | 205 | Ray Lucas | 1929 New York Giants | 1934 Brooklyn Dodgers |
126 | 206 | Tony Lyons | 1920 St. Louis Cardinals | 1924 St. Louis Browns |
127 | 207 | Danny MacFayden | 1926 Boston Red Sox | 1943 Boston Braves |
128 | 208 | Hector Maestri | 1960 Washington Senators | 1961 Washington Senators |
129 | 209 | Fergy Malone | 1871 Philadelphia Athletics | 1884 Philadelphia Keystones |
130 | 210 | Marty Marion | 1940 St. Louis Cardinals | 1953 St. Louis Browns |
N/A | 211 | Mike Marshall | 1981 Los Angeles Dodgers | 1991 California Angels |
131 | 212 | Al Martin | 1872 Brooklyn Eckfords | 1875 Brooklyn Atlantics |
132 | 213 | J. C. Martin | 1959 Chicago White Sox | 1972 Chicago Cubs |
133 | 214 | Randy Martz | 1980 Chicago Cubs | 1983 Chicago White Sox |
134 | 215 | Charlie Mason | 1875 Philadelphia Centennials | 1883 Philadelphia Athletics |
N/A | 216 | Mike Mattimore | 1887 New York Giants | 1890 Brooklyn Gladiators |
135 | 217 | Willie Mays | 1951 New York Giants | 1973 New York Mets |
N/A | 218 | Vin Mazzaro | 2009 Oakland Athletics | 2016 San Francisco Giants |
136 | 219 | Jim McAnany | 1958 Chicago White Sox | 1962 Chicago Cubs |
N/A | 220 | Johnny McCarthy | 1934 Brooklyn Dodgers | 1948 New York Giants |
137 | 221 | Tom McGuire | 1914 Chicago Chi-Feds | 1919 Chicago White Sox |
138 | 222 | Stuffy McInnis | 1909 Philadelphia Athletics | 1927 Philadelphia Phillies |
139 | 223 | Polly McLarry | 1912 Chicago White Sox | 1915 Chicago Cubs |
N/A | 224 | Tommy McMillan | 1908 Brooklyn Superbas | 1912 New York Highlanders |
140 | 225 | John McPherson | 1901 Philadelphia Athletics | 1904 Philadelphia Phillies |
141 | 226 | Trick McSorley | 1875 St. Louis Red Stockings | 1886 St. Louis Browns |
142 | 227 | Fred Merkle | 1907 New York Giants | 1926 New York Yankees |
N/A | 228 | Andy Messersmith | 1968 California Angels | 1979 Los Angeles Dodgers |
143 | 229 | Levi Meyerle | 1871 Philadelphia Athletics | 1884 Philadelphia Keystones |
144 | 230 | George Miller | 1877 Cincinnati Reds | 1884 Cincinnati Red Stockings |
145 | 231 | Fred Mitchell | 1901 Boston Americans | 1913 Boston Braves |
N/A | 232 | Johnny Mitchell | 1921 New York Yankees | 1925 Brooklyn Robins |
146 | 233 | George Moriarty | 1903 Chicago Cubs | 1916 Chicago White Sox |
147 | 234 | John Morrill | 1876 Boston Red Caps | 1890 Boston Reds |
148 | 235 | Heinie Mueller | 1920 St. Louis Cardinals | 1935 St. Louis Browns |
N/A | 236 | Van Mungo | 1931 Brooklyn Robins | 1945 New York Giants |
N/A | 237 | Bob Murphy | 1890 New York Giants | 1890 Brooklyn Gladiators |
N/A | 238 | Danny Murphy | 1900 New York Giants | 1915 Brooklyn Tip-Tops |
149 | 239 | Danny Murphy | 1960 Chicago Cubs | 1970 Chicago White Sox |
150 | 240 | Skeeter Newsome | 1935 Philadelphia Athletics | 1947 Philadelphia Phillies |
151 | 241 | Bill Nicholson | 1936 Philadelphia Athletics | 1953 Philadelphia Phillies |
152 | 242 | Wayne Nordhagen | 1976 Chicago White Sox | 1983 Chicago Cubs |
N/A | 243 | Darby O'Brien | 1887 New York Metropolitans | 1892 Brooklyn Grooms |
153 | 244 | Lefty O'Doul | 1919 New York Yankees | 1934 New York Giants |
154 | 245 | Will Ohman | 2000 Chicago Cubs | 2012 Chicago White Sox |
N/A | 246 | Dave Orr | 1883 New York Metropolitans | 1890 Brooklyn Ward's Wonders |
N/A | 247 | Phil Ortega | 1960 Los Angeles Dodgers | 1969 California Angels |
155 | 248 | Jose Ortiz | 1969 Chicago White Sox | 1971 Chicago Cubs |
156 | 249 | Johnny Ostrowski | 1943 Chicago Cubs | 1950 Chicago White Sox |
157 | 250 | Henry Oxley | 1884 New York Gothams | 1884 New York Metropolitans |
158 | 251 | Juan Padilla | 2004 New York Yankees | 2005 New York Mets |
159 | 252 | Reggie Patterson | 1981 Chicago White Sox | 1985 Chicago Cubs |
N/A | 253 | Tom Patterson | 1871 New York Mutuals | 1875 Brooklyn Atlantics |
160 | 254 | Charlie Pechous | 1915 Chicago Whales | 1917 Chicago Cubs |
161 | 255 | Ray Pepper | 1932 St. Louis Cardinals | 1936 St. Louis Browns |
N/A | 256 | Ron Perranoski | 1961 Los Angeles Dodgers | 1973 California Angels |
N/A | 257 | Joe Pignatano | 1957 Brooklyn Dodgers | 1962 New York Mets |
N/A | 258 | Norman Plitt | 1918 Brooklyn Robins | 1927 New York Giants |
162 | 259 | Jay Porter | 1952 St. Louis Browns | 1959 St. Louis Cardinals |
163 | 260 | Jim Qualls | 1969 Chicago Cubs | 1972 Chicago White Sox |
164 | 261 | Tom Quinn | 1886 Pittsburg Alleghenys | 1890 Pittsburgh Burghers |
165 | 262 | Jose Quintana | 2012 Chicago White Sox | 2019 Chicago Cubs |
166 | 263 | John Radcliff | 1871 Philadelphia Athletics | 1875 Philadelphia Centennials |
167 | 264 | Pedro Ramos | 1955 Washington Senators | 1970 Washington Senators |
N/A | 265 | Doug Rau | 1972 Los Angeles Dodgers | 1981 California Angels |
168 | 266 | Bob Reach | 1872 Washington Olympics | 1873 Washington Blue Legs |
169 | 267 | Jeff Reardon | 1979 New York Mets | 1994 New York Yankees |
N/A | 268 | Bill Reidy | 1896 New York Giants | 1904 Brooklyn Superbas |
170 | 269 | John Reilly | 1880 Cincinnati Reds | 1891 Cincinnati Reds |
171 | 270 | Jack Remsen | 1872 Brooklyn Atlantics | 1884 Brooklyn Atlantics |
172 | 271 | Hal Reniff | 1961 New York Yankees | 1967 New York Mets |
173 | 272 | Carl Reynolds | 1927 Chicago White Sox | 1939 Chicago Cubs |
174 | 273 | Woody Rich | 1939 Boston Red Sox | 1944 Boston Braves |
175 | 274 | Ken Richardson | 1942 Philadelphia Athletics | 1946 Philadelphia Phillies |
